
By Courtney Merfeld
The Perfect 10 Model. Have you ever met one who stands 6-foot-10 and weighs 235 pounds? Or one who can assault opponents with a deadly three-point shot? How about one who uses past pains and experiences to unselfishly better the lives of others?
Meet Vladimir Radmanovic, founder of the Vladimir Radmanovic Children’s Foundation that supports orphans in both the United States and Serbia. Packaged as No. 10 on the Los Angeles Lakers, Radmanovic is not only a gift to his team, but a gift to the tens of thousands of children who identify him as their role model because their lives have been enriched by his love and compassion.
Vladimir Radmanovic has been a model to Los Angeles since the day he joined the L.A. Lakers on July 12, 2006. He instantly became active in the Los Angeles division of the United Nations Children’s Fund (UNICEF)and participated in ”Snowflake Lighting,” an event which symbolizes hope, peace, and compassion while raising millions of dollars for at-risk children around the world. Furthermore, Radmanovic hosted “Giving Tree,” a Christmas- time tradition which benefits Children Uniting Nations, a non-profit organization mentoring children in areas such as self esteem and life skills.
As a contributor to numerous fundraising and mentoring activities, Radmanovic claims his favorite experience has been at Five Acres in Altadena, CA. “One of the facilities was for physically and mentally disabled kids, whom I never had contact with, so I didn’t know what to expect. Once I got there and spent some time with them, it was so great. The kids are really lovely, lovely human beings. It’s amazing there, and all the kids need help.”
Help is what Radmanovic does best. If it isn’t on the court with his Lakers teammates, it is at his own week-long instructional basketball camp in Santa Monica, CA, or at orphanages around the world, most recently in Veternik and Zvecanska, Serbia. Radmanovic connects with young children in unfortunate circumstances because he has first hand testimonies of what losing everything is like.
As a child growing up in war torn Yugoslavia, Radmanovic himself was a beneficiary of UNICEF’s outreach, which is partly why he works with the organization teaching children about its positive impact worldwide. “During the war, you leave everything you have, your whole family and everything else, and just go out into the unknown,” he said. He was lucky because his travels into the “unknown” were with his mother and sister, but his father wasn’t present because he was called into war. “We spent four years without my father, and we were just going all over the place… an experience you can only have once in a lifetime. I didn’t lose any close relatives or family during the war, but I know a lot of people who did, especially kids,” Radmanovic said.
This once-in- a- lifetime experience propelled Radmanovic toward a lifetime of changing young children’s life experiences everywhere. Starting the Vladimir Radmanovic Children’s Foundation was one way Radmanovic felt he could make a difference. “I think they (orphan children) are going to need the most help, which is why I started the foundation,” Radmanovic stated. “It’s not only back there (in Yugoslavia), but it’s all over the world. Kids here in the United States, they all need help too.” And that is exactly what his foundation seeks to do. Help the less fortunate everywhere.
The most recent event aiding Radmanovic’s foundation was held was on November 7, 2007, entitled, “Crossing Oceans for Children.” The event specifically benefited orphan children in Serbia-Montenegro. Radmanovic feels children aren’t the only beneficiaries of his foundation. “I just want people to donate because they feel like donating. I don’t care how much it is … 5 cents or 5 ‘zillion’ dollars … you’re going to help somebody’s life. Whatever you have, or whatever you feel you should do, you will feel good about it,” he explained.
Take it from somebody with experience. Radmanovic demonstrates that it will come full circle. Once a beneficiary of UNICEF, Radmanovic is now contributing to the organization. Once a war-torn child without a home, Radmanovic is now providing refuge for at-risk children. Currently No. 10 with the Los Angeles Lakers, Radmanovic is still The Perfect 10 Model.

| 09* | vs Golden State | L 110-111 |
| 11 | vs Golden State | L 106-119 |
| 18* | vs Seattle | W 126-10 |
| 20* | vs Charlotte | W 113-93 |
| 21* | vs LA Clippers | L 96-112 |
| 23* | vs Utah | L 81-102 |
| 25* | vs Utah | |
| 26* | vs Sacramento | W 101-97 |
| 30 | vs Houston | L 93-95 |
| * = pre-season |
| 02 | @ Phoenix | W 119-98 |
| 04 | vs Utah | W 119-109 |
| 06 | vs New Orleans | L 104-118 |
| 09 | vs Minnesota | W 107-93 |
| 13 | @ San Antonio | L 92-107 |
| 14 | @ Houston | W 93-90 |
| 16 | vs Detroit | W 103-91 |
| 18 | vs Chicago | W 106-78 |
| 20 | @ Indiana | W 134-114 |
| 21 | @ Milwaukee | L 103-110 |
| 23 | @ Boston | L 94-107 |
| 25 | vs New Jersey | L 100-102 |
| 27 | vs Seattle | W 106-99 |
| 29 | vs Denver | W 127-99 |
| 30 | @ Utah | L 96-120 |
| 02 | vs Orlando | L 97-104 |
| 04 | @ Minnesota | W 116-95 |
| 05 | @ Denver | W 111-107 |
| 09 | vs Golden State | W 123-113 |
| 13 | vs San Antonio | W 102-97 |
| 14 | @ Golden State | L 106-108 |
| 16 | vs LA Clippers | W 113-92 |
| 18 | @ Chicago | W 103-91 |
| 20 | @ Cleveland | L 90-94 |
| 21 | @ Philadelphia | W 106-101 |
| 23 | @ New York | W 95-90 |
| 25 | vs Phoenix | W 122-115 |
| 28 | vs Utah | W 123-109 |
| 30 | vs Boston | L 91-110 |
| 04 | vs Philadelphia | W 124-93 |
| 06 | vs Indiana | W 112-96 |
| 08 | @ Memphis | W 117-101 |
| 09 | @ New Orleans | W 109-80 |
| 11 | vs Milwaukee | W 110-105 |
| 13 | vs Memphis | W 100-99 |
| 14 | @ Seattle | W 123-121 |
| 17 | vs Phoenix | L 98-106 |
| 21 | vs Denver | W 116-99 |
| 23 | @ San Antonio | L 91-103 |
| 25 | @ Dallas | L 105-112 |
| 27 | vs Cleveland | L 95-98 |
| 29 | vs New York | W 120-109 |
| 31 | @ Detroit | L 89-90 |
| 01 | @ Toronto | W 121-101 |
| 03 | @ Washington | W 103-91 |
| 05 | @ New Jersey | W 105-90 |
| 06 | @ Atlanta | L 95-98 |
| 08 | @ Orlando | W 117-113 |
| 10 | @ Miami | W 104-94 |
| 11 | @ Charlotte | W 106-97 |
| 13 | @ Minnesota | W 117-92 |
| 19 | vs Atlanta | W 122-93 |
| 20 | @ Phoenix | W 130-124 |
| 23 | @ LA Clippers | W 113-95 |
| 24 | @ Seattle | W 111-91 |
| 26 | vs Portland | W 96-83 |
| 28 | vs Miami | W 106-88 |
| 29 | @ Portland | L 111-119 |
| 02 | vs Dallas | W 108-104 |
| 04 | @ Sacramento | W 117-105 |
| 07 | vs LA Clippers | W 119-82 |
| 09 | vs Sacramento | L 113-114 |
| 11 | vs Toronto | W 117-108 |
| 14 | @New Orleans | L 98-108 |
| 16 | @ Houston | L 92-104 |
| 18 | @ Dallas | W 102-100 |
| 20 | @ Utah | W 106-95 |
| 21 | vs Seattle | W 130-105 |
| 23 | vs Golden State | L 111-115 |
| 24 | @ Golden State | W 123-119 |
| 26 | vs Charlotte | L 95-108 |
| 28 | vs Memphis | L 111-114 |
| 30 | vs Washington | W 126-120 |
| 02 | vs Portland | W 104-91 |
| 04 | vs Dallas | W 112-108 |
| 06 | @ Sacramento | W 114-92 |
| 08 | @ Portland | L 103-112 |
| 10 | @ LA Clippers | W 106-78 |
| 11 | vs New Orleans | 7:30pm |
| 13 | vs San Antonio | 12:30pm |
| 15 | vs Sacramento | 7:30pm |
