

The Perfect 10 Model. Have you ever met one who stands 6-foot-10 and weighs 235 pounds? Or one who can assault opponents with a deadly three-point shot? How about one who uses past pains and experiences to unselfishly better the lives of others?
Meet Vladimir Radmanovic, founder of the Vladimir Radmanovic Children’s Foundation that supports orphans in both the United States and Serbia. Packaged as No. 10 on the Los Angeles Lakers, Radmanovic is not only a gift to his team, but a gift to the tens of thousands of children who identify him as their role model because their lives have been enriched by his love ... read full story »
Projects in Belgrade: Update

The following is an update on the progress of the various
components of the Vladi Radmanovic Children's Foundation and the International Orthodox Christian Charities project in Serbia:
▪ The selection process to determine which of the youth from
the Zvecanska Orphanage will participate in the culinary academy will
begin in April. This process will include references from teachers and the staff of the orphanage to identify prospective participants who are highly-motivated and likely to benefit most from the training.
▪ The engineering plans for the Laundromat at Zvecanska have been completed and construction/adaptation of the facility is expected to start in April with trainings expected to begin in May.
▪ At the home for the disabled in Veternik, the soil testing
and preparatory work for the plastic greenhouse units is complete. The
greenhouses are expected to be installed by April 07, 2008. The work on water supplies has been initiated together with the preparation of irrigation channels that will be connected to a water pump.
Events
![]() |
Vladi's Giving Tree December 8, 2007 |
![]() |
Crossing Oceans for Children November 7, 2007 |
![]() |
Basketball Camp August 21 - 24, 2007 |
![]() |
Visit to Veternik & Zvecanska Orphanage July 13, 2007 |
![]() |
Vladi's V-Day at 5 Acres |
![]() |
Giving Tree benefiting Children Uniting Nations December 16, 2007 |
![]() |
UNICEF's 'Snowflake Lighting' on Rodeo Drive Sponsored by Baccarat November 18, 2006 |
News
- Lending a Helping Hand
March 17, 2008 : NBA.com/Lakers
The Lakers forward is more than just a three-point shooting assassin; he is a true superstar in the community. Since coming to L.A., Vladimir Radmanovic has shot more than his fair share of three pointers, delighting the STAPLES Center crowd with each and every make. While most fans see a more serious side of Radmanovic on the ... read full story »
- Lakers' forward pays it forward
March 12, 2008 : Daily Titan
Professional athletes take a lot of heat for the millions of dollars they make to play a game. Many people think they're overpaid, receiving salaries in one year that a working-class person doesn't earn in ... read full story » - Vladimir Radmonovic Hosts Basketball Clinic
February 15, 2008 : Lakers.com
On Saturday, January 19, Los Angeles Lakers Forward Vladi Radmanovic hosted a basketball clinic for kids at the Toyota Sports Center in El Segundo. The clinic was run through Vladi’s foundation, ... read full story » - NBA’s Vladimir Radmanović Provides Life Skills Training for Serbia’s At-Risk Youth
Otcober 30, 2007
Los Angeles Lakers Forward Vladimir Radmanovic will fund an innovative program with International Orthodox Christian Charities (IOCC) to provide job skills training for at-risk youth in Serbia. The program, valued at over $660,000, will provide skills training in the culinary ... read full story » - Love from a Laker
February 14, 2007
Site link - Vladimir Radmanovic and Friends Pay a
Valentine’s Day Visit to Children at Five Acres
February 14, 2007 : NBA.com/Lakers
Lakers teammate Maurice Evans and the Laker Girls joined Vladimir Radmanovic on his visit with at-risk children living at Five Acres in Altadena on Wednesday, February 14th. Vladimir, Maurice and the Laker Girls had a short question and answer session with ... read full story »

| 09* | vs Golden State | L 110-111 |
| 11 | vs Golden State | L 106-119 |
| 18* | vs Seattle | W 126-10 |
| 20* | vs Charlotte | W 113-93 |
| 21* | vs LA Clippers | L 96-112 |
| 23* | vs Utah | L 81-102 |
| 25* | vs Utah | |
| 26* | vs Sacramento | W 101-97 |
| 30 | vs Houston | L 93-95 |
| * = pre-season |
| 02 | @ Phoenix | W 119-98 |
| 04 | vs Utah | W 119-109 |
| 06 | vs New Orleans | L 104-118 |
| 09 | vs Minnesota | W 107-93 |
| 13 | @ San Antonio | L 92-107 |
| 14 | @ Houston | W 93-90 |
| 16 | vs Detroit | W 103-91 |
| 18 | vs Chicago | W 106-78 |
| 20 | @ Indiana | W 134-114 |
| 21 | @ Milwaukee | L 103-110 |
| 23 | @ Boston | L 94-107 |
| 25 | vs New Jersey | L 100-102 |
| 27 | vs Seattle | W 106-99 |
| 29 | vs Denver | W 127-99 |
| 30 | @ Utah | L 96-120 |
| 02 | vs Orlando | L 97-104 |
| 04 | @ Minnesota | W 116-95 |
| 05 | @ Denver | W 111-107 |
| 09 | vs Golden State | W 123-113 |
| 13 | vs San Antonio | W 102-97 |
| 14 | @ Golden State | L 106-108 |
| 16 | vs LA Clippers | W 113-92 |
| 18 | @ Chicago | W 103-91 |
| 20 | @ Cleveland | L 90-94 |
| 21 | @ Philadelphia | W 106-101 |
| 23 | @ New York | W 95-90 |
| 25 | vs Phoenix | W 122-115 |
| 28 | vs Utah | W 123-109 |
| 30 | vs Boston | L 91-110 |
| 04 | vs Philadelphia | W 124-93 |
| 06 | vs Indiana | W 112-96 |
| 08 | @ Memphis | W 117-101 |
| 09 | @ New Orleans | W 109-80 |
| 11 | vs Milwaukee | W 110-105 |
| 13 | vs Memphis | W 100-99 |
| 14 | @ Seattle | W 123-121 |
| 17 | vs Phoenix | L 98-106 |
| 21 | vs Denver | W 116-99 |
| 23 | @ San Antonio | L 91-103 |
| 25 | @ Dallas | L 105-112 |
| 27 | vs Cleveland | L 95-98 |
| 29 | vs New York | W 120-109 |
| 31 | @ Detroit | L 89-90 |
| 01 | @ Toronto | W 121-101 |
| 03 | @ Washington | W 103-91 |
| 05 | @ New Jersey | W 105-90 |
| 06 | @ Atlanta | L 95-98 |
| 08 | @ Orlando | W 117-113 |
| 10 | @ Miami | W 104-94 |
| 11 | @ Charlotte | W 106-97 |
| 13 | @ Minnesota | W 117-92 |
| 19 | vs Atlanta | W 122-93 |
| 20 | @ Phoenix | W 130-124 |
| 23 | @ LA Clippers | W 113-95 |
| 24 | @ Seattle | W 111-91 |
| 26 | vs Portland | W 96-83 |
| 28 | vs Miami | W 106-88 |
| 29 | @ Portland | L 111-119 |
| 02 | vs Dallas | W 108-104 |
| 04 | @ Sacramento | W 117-105 |
| 07 | vs LA Clippers | W 119-82 |
| 09 | vs Sacramento | L 113-114 |
| 11 | vs Toronto | W 117-108 |
| 14 | @New Orleans | L 98-108 |
| 16 | @ Houston | L 92-104 |
| 18 | @ Dallas | W 102-100 |
| 20 | @ Utah | W 106-95 |
| 21 | vs Seattle | W 130-105 |
| 23 | vs Golden State | L 111-115 |
| 24 | @ Golden State | W 123-119 |
| 26 | vs Charlotte | L 95-108 |
| 28 | vs Memphis | L 111-114 |
| 30 | vs Washington | W 126-120 |
| 02 | vs Portland | W 104-91 |
| 04 | vs Dallas | W 112-108 |
| 06 | @ Sacramento | W 114-92 |
| 08 | @ Portland | L 103-112 |
| 10 | @ LA Clippers | W 106-78 |
| 11 | vs New Orleans | 7:30pm |
| 13 | vs San Antonio | 12:30pm |
| 15 | vs Sacramento | 7:30pm |







