
|
LA Lakers forward Vladimir Radmanovic wants every child to enjoy the great game of basketball. The camp will focus on the fundamentals and plenty of game action. Stocked with the finest, local-area coaches and a small player-to-coach ratio, the Vladimir Radmanovic Basketball Camp provide that personal attention to each camper. |
August 19 - 22, 2008 Sign-Up Today! St. Matthew's Parish School |
August 26 - 29, 2008 Aviation Gym |
Download the camp brochure (PDF)
LA Lakers Forward Vladi Radmanovic providing hands-on instruction each day
Prizes and Daily Raffle
Camp enrollment is limited to ensure maximum attention to each camper
Special Guests
All campers receive a Vladi Basketball Camp jersey, along with a special gift at the conclusion of camp!
Registration fee includes parking and snacks.
Campers are asked to bring their lunch.
Family Discount: With one child’s tuition paid in full, each additional child within the immediate family will receive a 10% discount.
LA Lakers Season-Ticket Holder Discount: All children of a Lakers Season-Ticket Holder receive a 10% discount on the cost of the camp. Please send your Lakers season-ticket holder number for verification.
Northrop Grumman Discount: All children who are the son or daughter of a Northrop Grumman employee receive a 10% discount on the cost of the camp. Please fax or email a photocopy of your employee badge for verification.
Refund Policy: $50 is non-refundable. Refund requests must be submitted in writing and will be given for medical reasons or death in the family only.

| 09* | vs Golden State | L 110-111 |
| 11 | vs Golden State | L 106-119 |
| 18* | vs Seattle | W 126-10 |
| 20* | vs Charlotte | W 113-93 |
| 21* | vs LA Clippers | L 96-112 |
| 23* | vs Utah | L 81-102 |
| 25* | vs Utah | |
| 26* | vs Sacramento | W 101-97 |
| 30 | vs Houston | L 93-95 |
| * = pre-season |
| 02 | @ Phoenix | W 119-98 |
| 04 | vs Utah | W 119-109 |
| 06 | vs New Orleans | L 104-118 |
| 09 | vs Minnesota | W 107-93 |
| 13 | @ San Antonio | L 92-107 |
| 14 | @ Houston | W 93-90 |
| 16 | vs Detroit | W 103-91 |
| 18 | vs Chicago | W 106-78 |
| 20 | @ Indiana | W 134-114 |
| 21 | @ Milwaukee | L 103-110 |
| 23 | @ Boston | L 94-107 |
| 25 | vs New Jersey | L 100-102 |
| 27 | vs Seattle | W 106-99 |
| 29 | vs Denver | W 127-99 |
| 30 | @ Utah | L 96-120 |
| 02 | vs Orlando | L 97-104 |
| 04 | @ Minnesota | W 116-95 |
| 05 | @ Denver | W 111-107 |
| 09 | vs Golden State | W 123-113 |
| 13 | vs San Antonio | W 102-97 |
| 14 | @ Golden State | L 106-108 |
| 16 | vs LA Clippers | W 113-92 |
| 18 | @ Chicago | W 103-91 |
| 20 | @ Cleveland | L 90-94 |
| 21 | @ Philadelphia | W 106-101 |
| 23 | @ New York | W 95-90 |
| 25 | vs Phoenix | W 122-115 |
| 28 | vs Utah | W 123-109 |
| 30 | vs Boston | L 91-110 |
| 04 | vs Philadelphia | W 124-93 |
| 06 | vs Indiana | W 112-96 |
| 08 | @ Memphis | W 117-101 |
| 09 | @ New Orleans | W 109-80 |
| 11 | vs Milwaukee | W 110-105 |
| 13 | vs Memphis | W 100-99 |
| 14 | @ Seattle | W 123-121 |
| 17 | vs Phoenix | L 98-106 |
| 21 | vs Denver | W 116-99 |
| 23 | @ San Antonio | L 91-103 |
| 25 | @ Dallas | L 105-112 |
| 27 | vs Cleveland | L 95-98 |
| 29 | vs New York | W 120-109 |
| 31 | @ Detroit | L 89-90 |
| 01 | @ Toronto | W 121-101 |
| 03 | @ Washington | W 103-91 |
| 05 | @ New Jersey | W 105-90 |
| 06 | @ Atlanta | L 95-98 |
| 08 | @ Orlando | W 117-113 |
| 10 | @ Miami | W 104-94 |
| 11 | @ Charlotte | W 106-97 |
| 13 | @ Minnesota | W 117-92 |
| 19 | vs Atlanta | W 122-93 |
| 20 | @ Phoenix | W 130-124 |
| 23 | @ LA Clippers | W 113-95 |
| 24 | @ Seattle | W 111-91 |
| 26 | vs Portland | W 96-83 |
| 28 | vs Miami | W 106-88 |
| 29 | @ Portland | L 111-119 |
| 02 | vs Dallas | W 108-104 |
| 04 | @ Sacramento | W 117-105 |
| 07 | vs LA Clippers | W 119-82 |
| 09 | vs Sacramento | L 113-114 |
| 11 | vs Toronto | W 117-108 |
| 14 | @New Orleans | L 98-108 |
| 16 | @ Houston | L 92-104 |
| 18 | @ Dallas | W 102-100 |
| 20 | @ Utah | W 106-95 |
| 21 | vs Seattle | W 130-105 |
| 23 | vs Golden State | L 111-115 |
| 24 | @ Golden State | W 123-119 |
| 26 | vs Charlotte | L 95-108 |
| 28 | vs Memphis | L 111-114 |
| 30 | vs Washington | W 126-120 |
| 02 | vs Portland | W 104-91 |
| 04 | vs Dallas | W 112-108 |
| 06 | @ Sacramento | W 114-92 |
| 08 | @ Portland | L 103-112 |
| 10 | @ LA Clippers | W 106-78 |
| 11 | vs New Orleans | 7:30pm |
| 13 | vs San Antonio | 12:30pm |
| 15 | vs Sacramento | 7:30pm |
